Thai HiLo Game Rules
Thai HiLo, a popular Thai-styled dice game, welcomes players to predict the outcome of three dice. Bet on high, low, or specific combinations, and experience the thrill of this cultural classic.
Gameplay
At the start of a new game round, the countdown for placing bets begins. A player can place bet(s) on multiple bet types associated with different dice combinations and/or dice total(s).
At the end of the betting period, the dealer initiates shaking of dice inside a mechanical shaker machine.
After all dice have stopped inside the shaker, the dealer inputs the point of each die (1-6) into the system. Total score is the sum of the individual points from the 3 dice. Final game results are then determined and winnings, if any, are paid out to the players.
No placed bets can be withdrawn or canceled in the below cases:
- If there are overlapping dice or some dice are not lying flat after shaking, the dealer will perform a re-shake.
- If the dice tumble fewer than 3 times, the dealer will perform a re-shake.
Payouts
This game offers the following bet types and payouts:
Bet Type | Description | Payout |
---|---|---|
Hi | Total score from 12 to 18 (inclusive) | 1.1:1 |
Lo | Total score from 3 to 10 (inclusive) | 0.95:1 |
11 HiLo | Total score is 11 | 6:1 |
Specific Number | Dice outcome containing the bet type: a) 1 time (1 of 3 dice) b) 2 times (2 of 3 dice) c) 3 times (3 of 3 dice) There are 6 Specific Number bet types: 1, 2, 3, 4, 5 and 6 | a) 1:1 b) 2:1 c) 5:1 |
Specific Double | Dice outcome containing the 2 dice specified in the bet type There are 15 Specific Double bet types: 1⋅2, 1⋅3, 2⋅3, 3⋅4, 4⋅1, 4⋅2, 4⋅5, 4⋅6, 5⋅1, 5⋅2, 5⋅3, 5⋅6, 6⋅1, 6⋅2, 6⋅3 | 5:1 |
1⋅2⋅3 | Dice outcome containing: a) Any 2 of the 3 dice (e.g., 1⋅2, 1⋅3, 2⋅3) b) All 3 dice (exact match with 1⋅2⋅3) | a) 1:1 b) 5:1 |
4⋅5⋅6 | Dice outcome containing: a) Any 2 of the 3 dice (e.g., 4⋅5, 4⋅6, 5⋅6) b) All 3 dice (exact match with 4⋅5⋅6) | a) 1:1 b) 5:1 |
1 Lo | Total score from 3 to 10 (inclusive) with “1” occurring at least once in the dice outcome | 1.8:1 |
2 Lo | Total score from 3 to 10 (inclusive) with “2” occurring at least once in the dice outcome | 2:1 |
3 Lo | Total score from 3 to 10 (inclusive) with “3” occurring at least once in the dice outcome | 3:1 |
4 Lo | Total score from 3 to 10 (inclusive) with “4” occurring at least once in the dice outcome | 4:1 |
5 Lo | Total score from 3 to 10 (inclusive) with “5” occurring at least once in the dice outcome | 6:1 |
6 Lo | Total score from 3 to 10 (inclusive) with “6” occurring at least once in the dice outcome | 10:1 |
3 Hi | Total score from 12 to 18 (inclusive) with “3” occurring at least once in the dice outcome | 6:1 |
4 Hi | Total score from 12 to 18 (inclusive) with “4” occurring at least once in the dice outcome | 4:1 |
5 Hi | Total score from 12 to 18 (inclusive) with “5” occurring at least once in the dice outcome | 3:1 |
6 Hi | Total score from 12 to 18 (inclusive) with “6” occurring at least once in the dice outcome | 2:1 |
Disconnection Policy
If a player is disconnected from a game round, the round will continue until completion. All confirmed bets remain valid and will be settled as the round concludes. The player can review the bet details in the “Bet Record”.
Error Handling
In the event of an unexpected issue in the game, system or procedure, the game round will be temporarily paused while the dealer informs the supervisor. If the issue can be resolved quickly, the round will resume and continue as usual. If an immediate resolution is not possible, the round will be cancelled, and all bets will be refunded.
Supplementary
The maximum RTP of this game is 97.50%.
In case of any discrepancy or inconsistency between the English version and its translations in other languages, the English version shall prevail.